Risks Overview
Criora evaluates every location against 15 site-level risk types (from geospatial data) and 3 country-level dimensions (from country indices). Each site risk maps to one or more hazards in EU Taxonomy Appendix A: the classification used in the EU Climate Delegated Act (Regulation 2021/2139): making outputs directly usable for DNSH (Do No Significant Harm) climate-adaptation screening.
Each risk has a 0-100 score (higher = more risk), a letter grade, the driver factors that pulled it up, and the data sources behind the score. See How Scoring Works.
Climate dimension (site)
| Risk | What it covers | EU Taxonomy hazard | Type |
|---|---|---|---|
| Extreme Temperature Events | Heat waves and cold spells exceeding local norms | Heat wave, Cold wave / frost | Acute |
| Chronic Temperature Stress | Long-term shifts in average and extreme temperatures | Changing temperature, Heat stress | Chronic |
| Snow and Ice Hazards | Heavy snow, blizzards, ice accumulation | Heavy precipitation (snow, ice) | Acute |
| Wind Pattern Changes | Shifts in prevailing wind, gust frequency | Changing wind patterns | Chronic |
| Storm and Lightning Events | Convective storms, cyclones, thunderstorms | Cyclone, Storm, Tornado | Acute |
| Precipitation Extremes | Heavy rainfall events | Heavy precipitation | Acute |
| Water Stress | Long-term water supply pressure | Water stress | Chronic |
| Drought | Sustained precipitation deficits | Drought | Acute |
| Flooding Events | Riverine, pluvial, and forecast flood exposure | Flood (fluvial, pluvial) | Acute |
| Coastal and Marine Risks | Coastal flood exposure, marine heat, ocean acidification | Coastal erosion, Saline intrusion | Chronic |
| Sea Level Rise | Projected sea-level rise impact on coastal locations | Sea level rise | Chronic |
| Health and Workforce Impacts | Combined climate stressors affecting people on site | Heat stress, Temperature variability | Chronic |
Nature dimension (site)
| Risk | What it covers | EU Taxonomy hazard | Type |
|---|---|---|---|
| Wildfires | Wildfire occurrence likelihood and proximity | Wildfire | Acute |
| Erosion and Degradation | Soil erosion, soil degradation, vegetation loss | Soil erosion, Soil degradation | Chronic |
| Land Movement | Subsidence and landslide exposure | Landslide, Subsidence | Acute |
Country-level dimensions
These three dimensions come from country-wide indices rather than site-specific geospatial data. They blend with site scores when both are available.
| Dimension | Source | What it captures |
|---|---|---|
| Social | INFORM Risk Index, World Bank | Workforce vulnerability, health, demographics |
| Governance | World Bank Worldwide Governance Indicators | Institutional quality, regulatory environment |
| Adaptation | ND-GAIN Country Index | Climate readiness, adaptive capacity |
How sites and countries combine
When a dimension has data on both sides, scores blend with a 60% site / 40% country weighting. When only one side has data, the score uses what’s available. The country layer ensures that even a location with weak local geospatial coverage gets a complete risk picture.
Use for EU Taxonomy reporting
The mapping above is designed for the EU Taxonomy DNSH climate-adaptation screening:
- Screening: every Appendix A hazard either maps to one of the risks above or is flagged as not material.
- Materiality: site risk scores indicate which hazards are material at this location.
- Adaptation evidence: the country-level Adaptation dimension shows the operating environment’s readiness.
Export a site report and the resulting document covers the screening and materiality assessment requirements directly.
Related
- How Scoring Works: what the numbers mean
- Data Sources: the inputs behind each risk
- Working with Layers: visualise the underlying data