Data Sources
Criora combines geospatial datasets (visualised on the map and used for site-level risks) with country-level indices (used for the Social, Governance, and Adaptation dimensions). All sources are open or free-to-use under their providers’ licenses.
Each map layer corresponds to one source below. See Working with Layers for how to switch between them on the map.
Geospatial sources
Copernicus DEM (GLO-30)
Global digital elevation model from ESA’s Copernicus programme.
| Property | Value |
|---|---|
| Provider | European Space Agency (ESA) / Copernicus |
| Resolution | 30 m |
| Coverage | Global |
| License | CC-BY-4.0 |
| Powers | Elevation, slope, terrain ruggedness, coastal distance |
JRC Global Surface Water
Global mapping of surface water from 1984 onwards, derived from Landsat imagery.
| Property | Value |
|---|---|
| Provider | European Commission Joint Research Centre (JRC) |
| Resolution | 30 m |
| Coverage | Global |
| License | Free and open |
| Powers | Water proximity, surface water layer |
WRI Aqueduct 4.0
Global water-stress and drought-risk indicators at sub-basin level.
| Property | Value |
|---|---|
| Provider | World Resources Institute (WRI) |
| Resolution | HydroBASINS Level 6 (~50 km) |
| Coverage | Global |
| License | CC-BY-4.0 |
| Powers | Water Stress risk, drought-risk reduction layer |
ERA5 / ERA5-Land
Hourly climate reanalysis from ECMWF, the workhorse for temperature, precipitation, wind, soil moisture, and humidity factors.
| Property | Value |
|---|---|
| Provider | ECMWF / Copernicus Climate Data Store |
| Resolution | ~9 km (ERA5-Land), 0.25° (ERA5) |
| Coverage | Global, 1950 → present |
| License | Copernicus License |
| Powers | Most temperature, precipitation, wind risks; ERA5 monthly + extremes layers |
Muñoz-Sabater et al. 2021 · CDS
Köppen-Geiger Classification
High-resolution Köppen climate-zone map used to determine which risks are relevant for a location.
| Property | Value |
|---|---|
| Provider | GloH2O |
| Resolution | 1 km |
| Coverage | Global |
| License | CC-BY-4.0 |
| Powers | Climate-zone context, risk relevance flags |
Sentinel-2 / MODIS NDVI
Vegetation index from optical satellite imagery.
| Property | Value |
|---|---|
| Provider | ESA (Sentinel-2), NASA (MODIS) |
| Resolution | 10 m (Sentinel-2), 250 m (MODIS) |
| Coverage | Global |
| License | Free and open / Public domain |
| Powers | NDVI layer, Erosion & Degradation risk |
IPCC AR6 Sea Level Projections
Probabilistic sea-level rise projections from the IPCC 6th Assessment Report.
| Property | Value |
|---|---|
| Provider | IPCC / Rutgers University |
| Resolution | ~1° gridded |
| Coverage | Global coastal, 2020-2150 |
| Scenarios | SSP1-1.9 → SSP5-8.5 |
| License | CC-BY-4.0 |
| Powers | Sea Level Rise risk, SLR layer |
Standardized Precipitation Index (SPI-12)
Drought monitoring index based on precipitation distribution, sourced as Copernicus GDO yearly composites.
| Property | Value |
|---|---|
| Provider | Copernicus GDO |
| Coverage | Global |
| Powers | Drought risk, SPI-12 layer |
Global Land Subsidence
Machine-learning-derived subsidence rates trained on InSAR/GNSS data.
| Property | Value |
|---|---|
| Provider | University of Arizona / HydroShare |
| Resolution | ~2 km |
| Coverage | Global |
| License | Open access |
| Powers | Land Movement risk, Subsidence layer |
Other geospatial layers
| Source | Powers |
|---|---|
| GHSL Built-up surface | Urban density layer |
| GLWD lakes & wetlands | Surface-water context layer |
| MODIS Land Cover | Land-cover layer |
| JRC flood risk (riverine, coastal) | Flooding risk, flood layers |
| GloFAS flood forecast | Near-real-time flooding alerts |
Country-level sources
INFORM Risk Index
Multidimensional country risk index covering hazard exposure, vulnerability, and coping capacity.
| Property | Value |
|---|---|
| Provider | European Commission Joint Research Centre (DRMKC) |
| Coverage | 191 countries |
| License | EU Open Data |
| Powers | Social and Adaptation dimensions |
ND-GAIN Country Index
Climate vulnerability and adaptation-readiness scores at the country level.
| Property | Value |
|---|---|
| Provider | Notre Dame Global Adaptation Initiative |
| Coverage | 192 countries |
| License | Creative Commons |
| Powers | Adaptation dimension |
World Bank ESG / Worldwide Governance Indicators
Country-level governance, social, and environmental indicators.
| Property | Value |
|---|---|
| Provider | World Bank |
| Coverage | Global |
| License | CC-BY-4.0 |
| Powers | Governance and Social dimensions |
Related
- Working with Layers: view these sources on the map
- Risks Overview: see which risks each source feeds
- How Scoring Works: how raw data becomes a grade